
Program Overview
Spartan athletics are defined by a winning mindset, built on leadership, character, and discipline. Driven by a desire to succeed and grounded in integrity, humility, and respect, our student-athletes play hard, smart, and for each other. Every practice, every game, every season is a proving ground to grow, lead, and rise as an athlete and as a person. Backed by top-tier coaching and a team-first mentality, our programs forge confidence, strengthen resilience with conviction and grit, and prepare students to own every moment, on the field, court, or track, and far beyond it.
Coaches
Roster
Varsity
| # | Name | Class |
|---|---|---|
| Meghan Arora | 2028 | |
| Anna Kate Autry | 2026 | |
| Claire Baisley | 2030 | |
| Camilla Bell | 2029 | |
| Brynn Bowman | 2029 | |
| Greer Bowman | 2029 | |
| Ann Margaret Bynum | 2028 | |
| Lainey Byrnes | 2028 | |
| Ashton Garrison | 2028 | |
| Becca Hay | 2028 | |
| Rory Jennings | 2028 | |
| Elizabeth Jesse | 2027 | |
| Lorelei Lee | 2026 | |
| Claire Luton | 2027 | |
| Eliza Jane Mattis | 2029 | |
| Payton McNally | 2026 | |
| Alice Gray Nelson | 2028 | |
| Lauryn Ray | 2028 | |
| Penelope Smith | 2029 | |
| Emma Tinker | 2030 | |
| Lee Belle Tolsma | 2027 |
Schedule
Varsity
| Opponent | Date | Time | Location | Advantage |
|---|---|---|---|---|
|
|
|
Father Ryan High School | Away | |
|
|
|
Girls Lacross Field | Home | |
|
|
|
Away | ||
|
|
|
Away | ||
|
|
|
Girls Lacross Field | Home | |
|
vs.
Boyd Buchanan
|
|
|
Boyd Buchanan | Away |
|
vs.
Sevier County High School
|
|
|
Girls Lacross Field | Home |
|
vs.
Maryville
|
|
|
Girls Lacross Field | Home |
|
vs.
Ooltewah High School
|
|
|
Girls Lacross Field | Home |
|
vs.
CAK
|
|
|
Girls Lacross Field | Home |
|
vs.
Heritage High School
|
|
|
Heritage High School | Away |


Girls’ Lacrosse

